Largest Skool communities by niche (2026)
The three biggest communities in each of 7 niches, by public member count.
Short answer: The biggest community in each niche: AI & Automation: AI Video Bootcamp (29,582); Marketing & Ads: Matt Ryder F The GuRUs: Sales (1,536); Trading & Investing: Volpro (986); E-commerce & Business: Claude Code Club (8,025); Health & Fitness: Health IS Looks (7,973); Creative & Personal Growth: Grow With Evelyn (3,493); Other: The Cyber Range (1,374). Last updated .
AI & Automation all AI & Automation
| # | Community | Platform | Niche | Members | Price |
|---|---|---|---|---|---|
| 1 | AI Video Bootcamp | Skool | AI & Automation | 29,582 | $9/mo |
| 2 | Ai Filmmaking | Skool | AI & Automation | 5,966 | $7/mo |
| 3 | IA MAKERS | Skool | AI & Automation | 4,128 | $49/mo |
Marketing & Ads all Marketing & Ads
| # | Community | Platform | Niche | Members | Price |
|---|---|---|---|---|---|
| 1 | Matt Ryder F The GuRUs: Sales | Skool | Marketing & Ads | 1,536 | $69/mo |
| 2 | Faceless YouTube HQ | Romayroh | Skool | Marketing & Ads | 1,451 | $5/mo |
| 3 | Ben Heath Meta Ads Academy | Skool | Marketing & Ads | 1,217 | $59/mo |
Trading & Investing all Trading & Investing
| # | Community | Platform | Niche | Members | Price |
|---|---|---|---|---|---|
| 1 | Volpro | Skool | Trading & Investing | 986 | — |
| 2 | 1% CLUB | Skool | Trading & Investing | 754 | $64/mo |
| 3 | Somos Traders™ | Skool | Trading & Investing | 188 | $88/mo |
E-commerce & Business all E-commerce & Business
| # | Community | Platform | Niche | Members | Price |
|---|---|---|---|---|---|
| 1 | Claude Code Club | Skool | E-commerce & Business | 8,025 | $9/mo |
| 2 | Wholesailors Real Estate | Skool | E-commerce & Business | 4,047 | $25/mo |
| 3 | Origins Ecommerce | Skool | E-commerce & Business | 1,927 | $98/mo |
Health & Fitness all Health & Fitness
| # | Community | Platform | Niche | Members | Price |
|---|---|---|---|---|---|
| 1 | Health IS Looks | Skool | Health & Fitness | 7,973 | — |
| 2 | Reta Unfiltered Inner Circle | Skool | Health & Fitness | 4,155 | $37/mo |
| 3 | Peptide Buyers Guide /Peptides | Skool | Health & Fitness | 1,223 | $19/mo |
Creative & Personal Growth all Creative & Personal Growth
| # | Community | Platform | Niche | Members | Price |
|---|---|---|---|---|---|
| 1 | Grow With Evelyn | Skool | Creative & Personal Growth | 3,493 | $29/mo |
| 2 | La Tribu Divisual | Skool | Creative & Personal Growth | 2,650 | $89/mo |
| 3 | Numbers with Greg Tang | Skool | Creative & Personal Growth | 2,053 | $15/mo |
Other all Other
| # | Community | Platform | Niche | Members | Price |
|---|---|---|---|---|---|
| 1 | The Cyber Range | Skool | Other | 1,374 | — |
| 2 | Fundamentals of Tattooing | Skool | Other | 1,151 | $49/mo |
| 3 | Whitelist Wealth | Skool | Other | 891 | $49/mo |
Public member counts on 2026-10-16. Every ranked community here is on Skool; Whop listings show no public counts.
Frequently asked questions
What is the largest AI & Automation community?
AI Video Bootcamp (Skool, 29,582 members, $9/mo), ahead of Ai Filmmaking (Skool, 5,966 members, $7/mo).
What is the largest Marketing & Ads community?
Matt Ryder F The GuRUs: Sales (Skool, 1,536 members, $69/mo), ahead of Faceless YouTube HQ | Romayroh (Skool, 1,451 members, $5/mo).
What is the largest Trading & Investing community?
Volpro (Skool, 986 members, price not publicly listed), ahead of 1% CLUB (Skool, 754 members, $64/mo).
What is the largest E-commerce & Business community?
Claude Code Club (Skool, 8,025 members, $9/mo), ahead of Wholesailors Real Estate (Skool, 4,047 members, $25/mo).
What is the largest Health & Fitness community?
Health IS Looks (Skool, 7,973 members, price not publicly listed), ahead of Reta Unfiltered Inner Circle (Skool, 4,155 members, $37/mo).
What is the largest Creative & Personal Growth community?
Grow With Evelyn (Skool, 3,493 members, $29/mo), ahead of La Tribu Divisual (Skool, 2,650 members, $89/mo).
What is the largest Other community?
The Cyber Range (Skool, 1,374 members, price not publicly listed), ahead of Fundamentals of Tattooing (Skool, 1,151 members, $49/mo).
Run one of these communities?
Claim your listing, add your rank badge, or get a labeled featured spot. Organic rank always stays data-driven.
The fastest-rising communities, every week.
One email a week: which paid Skool and Whop communities grew most, by public member counts.
This placement is available. Clearly labeled, never mixed into rankings or data.