Skool communities under $20/month
14 communities, priced as listed on their public platform pages on 2026-10-16.
Short answer: 14 of 50 monthly-priced Skool communities cost under $20/month. The largest is AI Video Bootcamp ($9/mo, 29,582 members), followed by Claude Code Club ($9/mo, 8,025 members). Last updated .
| # | Community | Platform | Niche | Price | Members | Data |
|---|---|---|---|---|---|---|
| 1 | AI Video Bootcamp | Skool | AI & Automation | $9/mo | 29,582 | ✓ verified |
| 2 | Claude Code Club | Skool | E-commerce & Business | $9/mo | 8,025 | ✓ verified |
| 3 | Ai Filmmaking | Skool | AI & Automation | $7/mo | 5,966 | ✓ verified |
| 4 | IDALL AI | Skool | AI & Automation | $9/mo | 3,310 | ✓ verified |
| 5 | Numbers with Greg Tang | Skool | Creative & Personal Growth | $15/mo | 2,053 | ✓ verified |
| 6 | AI Realism Academy Video/Image | Skool | AI & Automation | $9/mo | 1,697 | ✓ verified |
| 7 | Faceless YouTube HQ | Romayroh | Skool | Marketing & Ads | $5/mo | 1,451 | ✓ verified |
| 8 | Creator Academy AI | Skool | AI & Automation | $9/mo | 1,410 | ✓ verified |
| 9 | Peptide Buyers Guide /Peptides | Skool | Health & Fitness | $19/mo | 1,223 | ✓ verified |
| 10 | CS2 Improvement Camp | Skool | Other | $19/mo | 540 | ✓ verified |
| 11 | Social Skills Decoded™ | Skool | Creative & Personal Growth | $19/mo | 530 | ✓ verified |
| 12 | IA Money Club 💰 | Skool | Other | $19/mo | 287 | ✓ verified |
| 13 | PEPTIDES UNFILTERED | Skool | Health & Fitness | $17/mo | 62 | ✓ verified |
| 14 | Müzik Kampüs | Skool | Other | $14/mo | 52 | ✓ verified |
Monthly-priced listings only (50 of 65); yearly, one-time and unlisted prices are excluded. Price is not a quality ranking. Featured placements never appear in this table.
More price rankings
Frequently asked questions
What is the biggest Skool community under $20 a month?
AI Video Bootcamp ($9/mo, 29,582 members), by public member count on 2026-10-16.
How many Skool communities cost less than $20?
14 of the 50 monthly-priced Skool listings we track.
Which niches have the most Skool communities under $20?
AI & Automation (5), Other (3), Health & Fitness (2), Creative & Personal Growth (2), Marketing & Ads (1), E-commerce & Business (1).
Run one of these communities?
Claim your listing, add your rank badge, or get a labeled featured spot. Organic rank always stays data-driven.
The fastest-rising communities, every week.
One email a week: which paid Skool and Whop communities grew most, by public member counts.
This placement is available. Clearly labeled, never mixed into rankings or data.